Ecology And Vegetation Dynamics Studies
170 researchers across 14 institutions
This research area investigates the complex interactions between organisms and their environments, focusing on how plant communities assemble, persist, and change over time. Researchers explore ecological processes such as competition, predation, and mutualism, and study factors influencing species distributions, population dynamics, and ecosystem functions. Methodologies include field observations, experimental manipulations, remote sensing, and computational modeling. Sub-fields encompass forest ecology, grassland dynamics, aquatic ecosystems, and the impacts of environmental change on biodiversity.
Research in this area holds significant relevance for Arkansas. Understanding forest ecosystems is crucial for the state's substantial timber industry and for managing natural resources. Studies on plant communities and their responses to climate change inform conservation efforts for Arkansas's diverse natural heritage, including its unique wetland and Ozark habitats. Furthermore, ecological insights contribute to managing invasive species, protecting water resources, and understanding the health implications of environmental conditions for the state's population.
This work frequently intersects with plant physiology, hydrology, soil science, wildlife ecology, and species distribution modeling. Engagement spans multiple Arkansas higher education institutions, fostering a broad base of expertise across the state.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Mario Schootman | UAMS | 56 | 13,544 | Grant PI High Impact | |
| David W. Stahle | University of Arkansas | 54 | 12,084 | Grant PI High Impact | |
| Derrick M. Oosterhuis | University of Arkansas | 52 | 8,671 | High Impact | |
| Malcolm M. Campbell | University of Arkansas – Fort Smith | 48 | 14,773 | High Impact | |
| M. W. Shaw | University of Arkansas | 45 | 6,874 | High Impact | |
| Thomas E. Smith | Arkansas State University | 43 | 7,456 | High Impact | |
| Michael D. Richardson | University of Arkansas | 38 | 5,873 | High Impact | |
| L. T. West | University of Arkansas | 38 | 5,334 | High Impact | |
| Andrew J. Alverson | University of Arkansas | 36 | 7,036 | Grant PI High Impact | |
| Marty Humphrey | University of Arkansas | 36 | 6,921 | High Impact | |
| Malcolm K. Cleaveland | University of Arkansas | 35 | 5,706 | High Impact | |
| Jeremy M. Beaulieu | University of Arkansas | 33 | 6,090 | Grant PI High Impact | |
| Jerry L. Farris | Arkansas State University | 30 | 2,829 | High Impact | |
| Thomas Adam | University of Arkansas | 30 | 3,331 | High Impact | |
| Gerardo Celis | University of Arkansas | 28 | 2,957 | High Impact | |
| Timothy A. Evans | University of Arkansas | 26 | 3,583 | Grant PI High Impact | |
| Rupesh Kariyat | University of Arkansas | 26 | 1,979 | High Impact | |
| Scott A. Mangan | Arkansas State University | 25 | 4,711 | High Impact | |
| Graham G. Thompson | University of Arkansas | 24 | 1,690 | High Impact Grants | |
| M. D. Covington | University of Arkansas | 23 | 1,260 | Grant PI High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Ecology And Vegetation Dynamics Studies.