Vaccine Coverage And Hesitancy
138 researchers across 5 institutions
Researchers investigate factors influencing vaccine uptake and acceptance across diverse populations. Studies examine vaccine hesitancy, exploring its roots in individual beliefs, social influences, and public health communication strategies. Methodologies include surveys, qualitative interviews, and data analysis of vaccination records to understand patterns of coverage, identify barriers to access, and evaluate the effectiveness of interventions aimed at increasing immunization rates. This work encompasses a range of vaccines, from childhood immunizations to those addressing infectious diseases prevalent in specific communities.
This research holds particular relevance for Arkansas, where understanding vaccine coverage is critical for public health initiatives and mitigating the impact of infectious diseases on communities and the state's economy. Studies may focus on rural and underserved populations within Arkansas, addressing unique challenges related to healthcare access and information dissemination. Insights gained inform strategies to improve health outcomes and reduce the burden of preventable illnesses across the state.
The area draws on expertise from behavioral and psychological studies, health disparities, health literacy, and microbial infections. Engagement spans multiple Arkansas institutions, reflecting a broad commitment to understanding and improving vaccine coverage and addressing hesitancy.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Mario Schootman | UAMS | 56 | 13,544 | Grant PI High Impact | |
| Robert M. Anderson | University of Arkansas | 55 | 14,181 | High Impact | |
| Bradley C. Martin | UAMS | 50 | 11,713 | High Impact | |
| Peter M. Mourani | UAMS | 46 | 9,241 | High Impact | |
| Geoffrey Curran | UAMS | 43 | 12,340 | High Impact | |
| Donald B. McCormick | UAMS | 43 | 7,440 | High Impact | |
| Nicholas Zaller | UAMS | 42 | 5,745 | High Impact | |
| Billy M. Hargis | University of Arkansas | 42 | 5,360 | High Impact | |
| Mark L. Williams | UAMS | 38 | 5,525 | High Impact | |
| Pearl A. McElfish | UAMS | 33 | 4,628 | Grant PI High Impact | |
| Huyen Tran | University of Arkansas | 30 | 3,805 | High Impact | |
| Sandra D. Ekşioğlu | University of Arkansas | 28 | 3,028 | High Impact | |
| David W. Kim | University of Central Arkansas | 28 | 2,143 | High Impact | |
| Robert E. Davis | University of Arkansas | 27 | 2,473 | High Impact Grants | |
| James Selig | UAMS | 25 | 5,934 | High Impact | |
| Behjatolah Monzavi‐Karbassi | UAMS | 24 | 1,590 | Grant PI High Impact | |
| Don E. Willis | UAMS | 24 | 2,127 | High Impact | |
| Lawrence E. Cornett | UAMS | 24 | 1,593 | Grant PI High Impact | |
| Rachel S. Purvis | UAMS | 23 | 1,679 | High Impact | |
| Jing Jin | UAMS | 23 | 2,642 | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Vaccine Coverage And Hesitancy.