Bacterial Genetics And Biotechnology
154 researchers across 12 institutions
Research in bacterial genetics and biotechnology explores the fundamental mechanisms governing bacterial life and leverages this knowledge for practical applications. Investigations focus on understanding gene regulation, DNA replication, and cellular processes in various bacterial species. Methodologies include advanced genetic manipulation techniques, high-throughput sequencing, and the development of novel biotechnological tools. This area encompasses the study of bacterial metabolism, the engineering of bacteria for industrial purposes, and the analysis of microbial communities.
This work holds significant relevance for Arkansas. Agricultural biotechnology benefits from research into plant-associated bacteria and the development of microbial solutions for crop improvement and disease resistance. Public health initiatives are informed by studies on bacterial pathogens, their virulence factors, and strategies for combating infectious diseases, including antibiotic resistance. Furthermore, understanding the genetics of bacteria found in Arkansas's natural environments, such as soil and water systems, contributes to ecological research and resource management.
This field draws upon and contributes to related disciplines including genomics, molecular biology, bioinformatics, and protein science. Engagement spans multiple institutions across Arkansas, fostering a broad base of expertise.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| David W. Ussery | UAMS | 61 | 25,777 | ARA High Impact | |
| David E. Heinrichs | University of Arkansas | 60 | 9,343 | High Impact | |
| Mark S. Smeltzer | UAMS | 54 | 10,880 | ARA Grant PI High Impact | |
| Jiangchao Zhao | University of Arkansas | 47 | 7,309 | High Impact | |
| Billy M. Hargis | University of Arkansas | 42 | 5,360 | High Impact | |
| Ashraf A. Khan | NCTR | 36 | 3,832 | High Impact | |
| Chia Y. Lee | UAMS | 36 | 4,597 | Grant PI High Impact | |
| Shuliang Liu | NCTR | 35 | 3,752 | High Impact | |
| Young Min Kwon | University of Arkansas | 34 | 3,115 | High Impact | |
| Karen E. Beenken | UAMS | 31 | 4,142 | High Impact Grants | |
| Piroon Jenjaroenpun | UAMS | 31 | 3,272 | High Impact | |
| Daniel E. Voth | UAMS | 30 | 21,566 | Grant PI High Impact | |
| William Bellamy | UAMS | 30 | 4,719 | High Impact | |
| Thidathip Wongsurawat | UAMS | 29 | 2,762 | High Impact | |
| Fei Jia | University of Arkansas | 28 | 2,658 | High Impact | |
| Douglas D. Rhoads | University of Arkansas | 27 | 3,301 | High Impact | |
| Jon S. Blevins | UAMS | 26 | 3,247 | Grant PI High Impact | |
| Xiaoshen Wang | UA Little Rock | 23 | 1,391 | High Impact | |
| Mohammad A. Alam | Arkansas State University | 22 | 1,035 | Grant PI High Impact | |
| Xiaolun Sun | University of Arkansas | 21 | 1,704 | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Bacterial Genetics And Biotechnology.