Molecular Biology Techniques And Applications
845 researchers across 14 institutions
Investigations in molecular biology focus on understanding the fundamental processes of life at the molecular level. This research area explores the structure, function, and interactions of biological molecules such as DNA, RNA, and proteins. Researchers employ a variety of techniques, including gene sequencing, gene editing (like CRISPR), protein analysis, and advanced microscopy, to investigate cellular mechanisms, genetic regulation, and molecular pathways. Key sub-fields include molecular genetics, molecular diagnostics, and the development of novel molecular tools for research and therapeutic applications.
This molecular biology research holds significant relevance for Arkansas. It directly supports the state's agricultural sector by enabling advancements in crop improvement and pest resistance. In public health, it contributes to understanding and combating infectious diseases and genetic disorders prevalent in the region. Furthermore, it underpins the development of new diagnostic and therapeutic strategies within the state's growing biomedical and pharmaceutical industries, fostering economic growth and improving health outcomes for Arkansans.
This area of study is inherently interdisciplinary, with strong connections to genomics, bioinformatics, protein science, and health and medical research. Engagement spans multiple Arkansas institutions, fostering collaborative efforts across diverse research environments.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Paul D. Adams | University of Arkansas | 98 | 133,423 | High Impact | |
| Cam Patterson | UAMS | 92 | 42,259 | High Impact | |
| Thomas J. Kelly | UAMS | 90 | 29,477 | High Impact | |
| Edward T.H. Yeh | UAMS | 86 | 28,635 | High Impact | |
| Stavros C. Manolagas | UAMS | 85 | 28,859 | High Impact | |
| Sidney Cohen | NCTR | 85 | 24,257 | High Impact | |
| Igor P. Pogribny | NCTR | 75 | 17,887 | ARA High Impact | |
| Ian Phillips | University of Arkansas | 66 | 18,525 | High Impact | |
| Shiv Srivastava | UAMS | 64 | 14,961 | High Impact | |
| Paula Roberson | UAMS | 58 | 15,590 | High Impact | |
| Intawat Nookaew | UAMS | 57 | 17,703 | High Impact | |
| Frank A. Simmen | UAMS | 54 | 7,524 | High Impact | |
| Andy Pereira | University of Arkansas | 51 | 12,437 | High Impact | |
| Robert H. Heflich | NCTR | 51 | 8,614 | High Impact | |
| Gwen V. Childs | UAMS | 50 | 7,803 | Grant PI High Impact | |
| Steven W. Barger | UAMS | 49 | 10,231 | Grant PI High Impact | |
| H. Krehbiel | UA Little Rock | 49 | 9,029 | High Impact | |
| Richard D. Beger | NCTR | 48 | 13,311 | High Impact | |
| Steven E. Wheeler | University of Arkansas | 47 | 8,964 | High Impact | |
| Nicole L. Ward | UAMS | 46 | 6,624 | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Molecular Biology Techniques And Applications.