Birth, Development, And Health
431 researchers across 12 institutions
Research in this area investigates the complex processes of human conception, fetal development, and lifelong health trajectories. Scientists examine the biological, environmental, and social factors influencing health from before birth through adolescence. Investigations include studies on reproductive health, prenatal and postnatal development, child and adolescent growth, and the origins of diseases that manifest later in life. Methodologies employed range from molecular and cellular biology to epidemiological studies and clinical trials, encompassing areas such as genetics, epigenetics, toxicology, neuroscience, and nutrition. The goal is to understand developmental pathways and identify opportunities for intervention to promote optimal health outcomes.
This research holds particular relevance for Arkansas, a state with distinct demographic characteristics and public health challenges. Understanding the factors that shape health from the earliest stages of life is crucial for addressing disparities in maternal and child health outcomes prevalent in the region. Research in this area can inform public health policies, healthcare practices, and educational initiatives aimed at improving the well-being of Arkansas families and children, potentially impacting future workforce productivity and healthcare costs.
This field draws on expertise from across the health sciences, including maternal and perinatal health, child and adolescent health, and health disparities. Engagement spans multiple institutions within Arkansas, fostering a collaborative environment for advancing knowledge in human development and health.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| David M. Parham | UAMS | 81 | 20,996 | High Impact | |
| Thomas M. Badger | UAMS | 71 | 15,387 | High Impact | |
| Everett F. Magann | UAMS | 62 | 12,465 | High Impact | |
| Stepan Melnyk | UAMS | 54 | 10,779 | High Impact | |
| Merle G. Paule | NCTR | 52 | 10,678 | High Impact | |
| Sarah R. Moore | UAMS | 51 | 8,618 | High Impact | |
| Richard Hall | UAMS | 42 | 7,230 | Grant PI High Impact | |
| Shiva M. Singh | UAMS | 42 | 5,292 | High Impact | |
| Yuet‐Kin Leung | UAMS | 40 | 5,434 | High Impact Grants | |
| Paul D. Drew | UAMS | 39 | 4,656 | Grant PI High Impact | |
| Charles M. Glasier | UAMS | 36 | 3,456 | High Impact | |
| Leanne Whiteside-Mansell | UAMS | 36 | 3,340 | High Impact | |
| Jerry W. Simecka | UAMS | 35 | 3,716 | High Impact | |
| Nathan C. Twaddle | NCTR | 34 | 4,064 | High Impact | |
| Wendy Nembhard | UAMS | 33 | 5,358 | Grant PI High Impact | |
| Ibón Tamayo | University of Arkansas | 33 | 6,856 | High Impact | |
| Robert A. Skinner | UAMS | 31 | 2,815 | High Impact | |
| Sarah B. Mulkey | UAMS | 30 | 3,011 | High Impact | |
| Bettina Knight | UAMS | 29 | 3,338 | High Impact | |
| Nicholas P. Greene | University of Arkansas | 28 | 3,786 | Grant PI High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Birth, Development, And Health.