Covid-19 And Mental Health
63 researchers across 6 institutions
This research area investigates the multifaceted impacts of the COVID-19 pandemic on mental health and well-being. Studies examine the prevalence and nature of mental health challenges, including anxiety, depression, trauma, and substance use, experienced by diverse populations during and after the pandemic. Research employs a range of methodologies, from epidemiological surveys and clinical assessments to qualitative interviews and analysis of large datasets. Specific focuses include identifying risk and protective factors, understanding the long-term psychological sequelae of infection, and evaluating the effectiveness of various therapeutic interventions and public health strategies.
Given Arkansas's demographic profile and the significant impact of the pandemic on its communities, this research holds particular relevance. Studies explore how factors such as rurality, socioeconomic status, and pre-existing health conditions, which are prevalent in Arkansas, may exacerbate mental health disparities during public health crises. The findings inform the development of targeted mental health support services and public health policies designed to address the unique needs of Arkansans, contributing to the overall resilience and well-being of the state.
This field draws upon expertise from numerous disciplines, including psychology, public health, sociology, and medicine. Engagement spans multiple Arkansas higher education institutions, fostering collaboration on critical questions related to mental health outcomes and interventions in the context of infectious disease outbreaks.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Byron L. Zamboanga | University of Arkansas | 58 | 13,199 | Grant PI High Impact | |
| Jeffrey M. Pyne | UAMS | 42 | 11,061 | High Impact | |
| Kevin M. Fitzpatrick | University of Arkansas | 41 | 6,968 | High Impact | |
| Matthew Tyler Boden | University of Arkansas | 36 | 3,899 | High Impact | |
| Lindsay S. Ham | University of Arkansas | 34 | 4,723 | High Impact Grants | |
| Timothy A. Cavell | University of Arkansas | 33 | 4,336 | High Impact | |
| Sara J. Landes | UAMS | 31 | 3,633 | High Impact | |
| Brandon J. Griffin | UAMS | 27 | 3,628 | High Impact | |
| Ellen P. Fischer | UAMS | 26 | 2,095 | High Impact | |
| R. H. Leach | University of Arkansas | 23 | 1,790 | High Impact | |
| Matt R. Judah | University of Arkansas | 22 | 1,544 | High Impact | |
| Jocelyn Anderson | UAMS | 21 | 1,656 | Grant PI High Impact | |
| C. Heath Gauss | UAMS | 19 | 4,942 | ||
| Catherine McCall | University of Arkansas – Fort Smith | 19 | 1,705 | ||
| Sasha M. Rojas | University of Arkansas | 15 | 616 | ||
| Britni L. Ayers | University of Arkansas | 14 | 558 | ||
| Brian J. Fairman | UAMS | 14 | 838 | ||
| Kesong Hu | UA Little Rock | 13 | 626 | ||
| James Sinclair | University of Arkansas | 10 | 885 | ||
| Stacy Tiemeyer | UAMS | 10 | 303 |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Covid-19 And Mental Health.