Cancer-Related Molecular Mechanisms Research
717 researchers across 14 institutions
Investigating the intricate molecular mechanisms underlying cancer development and progression is a central focus. This research delves into the genetic and epigenetic alterations, cellular signaling pathways, and protein interactions that drive uncontrolled cell growth and metastasis. Researchers employ a range of molecular biology techniques, including genomics, proteomics, and advanced imaging, to identify novel therapeutic targets and diagnostic markers. Studies explore how mutations in DNA repair genes, dysregulation of cell cycle control, and the tumor microenvironment contribute to cancer initiation and resistance to treatment.
This work holds significant relevance for Arkansas, a state with a notable burden of certain cancers. Understanding the molecular basis of cancer can inform public health initiatives and the development of targeted prevention strategies. Research into environmental exposures and their link to cancer mechanisms may also be particularly pertinent given Arkansas's diverse industrial and agricultural landscape. Furthermore, advancements in this field have the potential to foster innovation in the state's growing biotechnology and pharmaceutical sectors.
This research area benefits from extensive collaboration with experts in molecular biology, pharmacology, immunology, and health sciences across multiple Arkansas institutions. The interdisciplinary nature of this work facilitates a comprehensive approach to tackling the complexities of cancer at the molecular level.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Bart Barlogie | UAMS | 137 | 75,768 | High Impact | |
| Robert R. Wolfe | UAMS | 132 | 64,162 | High Impact | |
| Andrew N. J. McKenzie | University of Arkansas | 113 | 45,743 | High Impact | |
| Jian‐Min Yuan | University of Arkansas | 100 | 38,871 | High Impact | |
| Guido Tricot | UAMS | 97 | 36,142 | High Impact | |
| Thomas J. Kelly | UAMS | 90 | 29,477 | High Impact | |
| John D. Shaughnessy Jr. | UAMS | 88 | 30,940 | High Impact | |
| Edward T.H. Yeh | UAMS | 86 | 28,635 | High Impact | |
| Frits van Rhee | UAMS | 81 | 25,690 | High Impact | |
| David M. Parham | UAMS | 81 | 20,996 | High Impact | |
| Jingyi Chen | University of Arkansas | 79 | 34,103 | ARA Grant PI High Impact | |
| Igor P. Pogribny | NCTR | 75 | 17,887 | ARA High Impact | |
| Thomas M. Badger | UAMS | 71 | 15,387 | High Impact | |
| Robert Griffin | UAMS | 71 | 25,813 | Grant PI High Impact | |
| Maurizio Zangari | UAMS | 69 | 19,028 | High Impact | |
| Margaret May | UAMS | 67 | 20,780 | High Impact | |
| Fenghuang Zhan | UAMS | 66 | 18,873 | Grant PI High Impact | |
| W. Sue T. Griffin | UAMS | 65 | 17,368 | Grant PI High Impact | |
| Charles A. O’Brien | UAMS | 64 | 17,330 | Grant PI High Impact | |
| Shiv Srivastava | UAMS | 64 | 14,961 | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Cancer-Related Molecular Mechanisms Research.