Genomics And Chromatin Dynamics
86 researchers across 9 institutions
This research area investigates the structure and function of genomes and the dynamic organization of chromatin, the complex of DNA and proteins that forms chromosomes. Researchers explore how DNA is packaged, regulated, and accessed within the cell nucleus, and how these processes influence gene expression, cellular development, and disease. Key areas of study include the molecular mechanisms of gene regulation, the role of epigenetic modifications like DNA methylation in health and disease, and the three-dimensional organization of the genome. Techniques employed range from high-throughput sequencing and computational analysis to advanced microscopy and biochemical assays.
Research in genomics and chromatin dynamics holds significant relevance for Arkansas. Understanding the genetic basis of diseases prevalent in the state, such as certain cancers and metabolic disorders, can inform public health strategies and the development of targeted diagnostics and therapeutics. Furthermore, this expertise can contribute to the state's agricultural sector by exploring the genomic underpinnings of crop resilience and livestock health, potentially enhancing productivity and sustainability. The application of genomic tools also extends to the study of Arkansas's unique biodiversity and natural resources.
This field draws upon and contributes to a wide array of disciplines, including molecular biology, biochemistry, bioinformatics, and computational science. The research is conducted across multiple Arkansas higher education institutions, fostering collaboration and a broad base of expertise within the state.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Thomas J. Kelly | UAMS | 90 | 29,477 | High Impact | |
| David M. Parham | UAMS | 81 | 20,996 | High Impact | |
| Alan J. Tackett | UAMS | 51 | 10,249 | ARA Grant PI High Impact | |
| Shmuel Yaccoby | UAMS | 46 | 8,037 | High Impact | |
| Samuel G. Mackintosh | UAMS | 36 | 4,389 | High Impact | |
| Kevin A. Murach | University of Arkansas | 35 | 3,569 | Grant PI High Impact | |
| Dr. Stephanie Byrum | UAMS | 33 | 4,209 | High Impact | |
| Rick D. Edmondson | UAMS | 32 | 4,439 | High Impact | |
| Rosalia C.M. Simmen | UAMS | 32 | 2,981 | High Impact | |
| Joshua Xu | NCTR | 31 | 5,749 | High Impact | |
| Robert L. Eoff | UAMS | 30 | 2,647 | Grant PI High Impact | |
| Sean D. Taverna | UAMS | 30 | 4,880 | High Impact | |
| Yong‐Chen Lu | UAMS | 28 | 12,171 | High Impact | |
| Murat Gökden | UAMS | 26 | 2,887 | Grant PI High Impact | |
| Michael L. Blackburn | UAMS | 26 | 2,149 | High Impact | |
| Wayne P. Wahls | UAMS | 25 | 2,187 | Grant PI High Impact | |
| Michael Bauer | UAMS | 24 | 3,244 | High Impact | |
| Kimberly Stephens | UAMS | 24 | 1,745 | High Impact | |
| Jason Farrar | UAMS | 24 | 2,978 | High Impact Grants | |
| Aaron J. Storey | UAMS | 22 | 1,871 | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Genomics And Chromatin Dynamics.