Carcinogens And Genotoxicity Assessment
237 researchers across 8 institutions
This research area investigates how chemical, physical, and biological agents can damage DNA and potentially cause cancer. Researchers employ a range of methods, including in vitro cell-based assays, in vivo animal models, and molecular techniques to identify and characterize genotoxic substances. The work encompasses understanding mechanisms of DNA damage and repair, evaluating the dose-response relationships of potential carcinogens, and developing predictive models for toxicity. Studies often focus on environmental contaminants, industrial chemicals, and naturally occurring compounds.
The work in this area holds particular relevance for Arkansas. Understanding the impact of environmental exposures is crucial for a state with significant agricultural and industrial sectors. Research contributes to safeguarding public health by informing regulations and best practices related to chemical safety in workplaces and communities. Furthermore, insights into carcinogen exposure can inform public health initiatives and address health disparities within the state.
This field draws upon and contributes to diverse disciplines, including molecular biology, toxicology, chemistry, and public health. Engagement spans multiple institutions across Arkansas, fostering a collaborative environment for addressing complex questions about carcinogens and genotoxicity.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Carl E. Cerniglia | NCTR | 86 | 26,191 | High Impact | |
| Daniel R. Doerge | NCTR | 76 | 19,442 | High Impact | |
| Igor P. Pogribny | NCTR | 75 | 17,887 | ARA High Impact | |
| Huixiao Hong | NCTR | 72 | 20,397 | High Impact | |
| Frederick A. Beland | NCTR | 70 | 18,882 | High Impact | |
| Nicole Kleinstreuer | NCTR | 53 | 13,775 | High Impact | |
| Lei Guo | NCTR | 52 | 18,056 | High Impact | |
| Merle G. Paule | NCTR | 52 | 10,678 | High Impact | |
| Robert H. Heflich | NCTR | 51 | 8,614 | High Impact | |
| Jack Hinson | UAMS | 51 | 9,279 | High Impact | |
| Mona I. Churchwell | NCTR | 49 | 6,837 | High Impact | |
| Paul C. Howard | NCTR | 49 | 7,479 | High Impact | |
| Volodymyr Tryndyak | NCTR | 44 | 6,564 | High Impact | |
| Igor Koturbash | UAMS | 44 | 6,061 | High Impact | |
| Nan Mei | NCTR | 42 | 9,246 | High Impact | |
| Yuet‐Kin Leung | UAMS | 40 | 5,434 | High Impact Grants | |
| Fen Xia | UAMS | 40 | 6,424 | Grant PI High Impact | |
| Anil K. Patri | NCTR | 39 | 11,700 | High Impact | |
| Alexei G. Basnakian | Arkansas State University | 36 | 4,009 | High Impact | |
| Tucker A. Patterson | NCTR | 35 | 8,058 | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Carcinogens And Genotoxicity Assessment.