Metabolomics And Mass Spectrometry Studies
121 researchers across 8 institutions
Metabolomics and mass spectrometry studies investigate the complete set of small molecules within biological systems and the chemical processes that govern them. Researchers in this area utilize advanced mass spectrometry techniques to identify, quantify, and characterize metabolites. This work addresses fundamental questions about how organisms function, respond to environmental changes, and develop diseases. Research activities span various sub-fields, including the study of metabolic pathways, the impact of diet and lifestyle on metabolism, and the identification of biomarkers for disease diagnosis and prognosis.
This research holds particular relevance for Arkansas. Understanding metabolic responses is crucial for addressing public health challenges, including diet-related diseases prevalent in the state. Furthermore, metabolomics can inform agricultural innovation by analyzing the metabolic profiles of crops and livestock, potentially enhancing yield and quality. The study of environmental exposures and their metabolic consequences also connects to Arkansas's natural resources and industrial activities.
This area of study draws upon principles from analytical chemistry, molecular biology, and biochemistry. Engagement extends across multiple Arkansas institutions, fostering interdisciplinary collaborations that address complex biological and health-related questions. The research connects to broader efforts in pharmacological effects, toxicity studies, and cancer research within the state.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Daniel R. Doerge | NCTR | 76 | 19,442 | High Impact | |
| Frederick A. Beland | NCTR | 70 | 18,882 | High Impact | |
| Intawat Nookaew | UAMS | 57 | 17,703 | High Impact | |
| Peter A. Crooks | UAMS | 57 | 14,766 | ARA High Impact | |
| Stepan Melnyk | UAMS | 54 | 10,779 | High Impact | |
| Hong Fang | NCTR | 51 | 12,629 | High Impact | |
| Jack Hinson | UAMS | 51 | 9,279 | High Impact | |
| Richard D. Beger | NCTR | 48 | 13,311 | High Impact | |
| Amit K. Tiwari | UAMS | 45 | 8,261 | High Impact | |
| Volodymyr Tryndyak | NCTR | 44 | 6,564 | High Impact | |
| Yuet‐Kin Leung | UAMS | 40 | 5,434 | High Impact Grants | |
| Matthew Bryant | NCTR | 35 | 3,771 | High Impact | |
| Nathan C. Twaddle | NCTR | 34 | 4,064 | High Impact | |
| Grover Miller | UAMS | 34 | 3,397 | Grant PI High Impact | |
| Andrew J. Pierce | Ouachita Baptist University | 34 | 7,483 | High Impact | |
| Laura K. Schnackenberg | NCTR | 34 | 3,499 | High Impact | |
| Michael Scott Robeson | UAMS | 33 | 30,112 | High Impact | |
| William B. Mattes | NCTR | 33 | 3,822 | High Impact | |
| Shannon Rose | UAMS | 33 | 5,026 | High Impact | |
| Gunnar Boysen | UAMS | 32 | 3,509 | Grant PI High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Metabolomics And Mass Spectrometry Studies.